Logo Pyrifera

SEBI Disclosures As of September-26

Complaints Summary by Source

Sr. No Received from Pending at end of last month Received Resolved* Total Pending# Pending > 3 Months Avg. Resolution Time^
(in days)
1 Directly from Investors 0 0 0 0 NA NA
2 SEBI (SCORES) 0 0 0 0 NA NA
3 Other Sources (if any) 0 0 0 0 NA NA
Grand Total 0 0 0 0

Trend of Monthly disposal of complaints

Sr. No Month Carried Forward Received Resolved* Pending#
1 Oct-25 0 0 0 0
2 Nov-25 0 0 0 0
3 Dec-25 0 0 0 0
4 Jan-26 0 0 0 0
5 Feb-26 0 0 0 0
6 Mar-26 0 0 0 0
7 Apr-26 0 0 0 0
8 May-26 0 0 0 0
9 Jun-26 0 0 0 0
10 Jul-26 0 0 0 0
11 Aug-26 0 0 0 0
12 Sep-26 0 0 0 0
13 Oct-26 0 0 0 0
← Back to Home
WhatsApp Chat with Us